Roblox
Valores de Murder Mystery 2: lista completa de MM2
Consulta 934 objetos de MM2 con valor, rango, estabilidad, demanda, rareza y origen según el snapshot actualizado del 20 de agosto de 2026.
Esta lista reúne 934 objetos intercambiables de Murder Mystery 2 con los valores publicados por Supreme Values el 20 de agosto de 2026. Son estimaciones de mercado de la comunidad, no precios oficiales, y pueden cambiar tras cualquier evento o actualización.

Cómo interpretar los valores
- Valor: referencia relativa usada para comparar intercambios.
- Rango: margen observado cuando no hay una cifra única estable.
- Estabilidad: indica si el objeto está estable, subiendo, bajando o recibe sobrepagos.
- Demanda: facilidad relativa para encontrar compradores.
- Rareza: escasez estimada; no equivale por sí sola a demanda.
Contrasta el objeto en MM2Values y Supreme Values justo antes de aceptar. Si discrepan, utiliza el rango más conservador y no entregues objetos extra por presión.
Únicos (1)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| Corrupt | 400 | [N/A] | Stable | 4 | 3 | Data Loss from MM1 -> MM2 Update |
Antiguos (13)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| Batwing | 42 | [N/A] | Stable | 1 | 2 | Halloween 2018 (Item Pack) |
| Celestial | 2,450 | [N/A] | Stable | 5 | 4 | Christmas 2024 (Tier 20) |
| Elderwood Scythe | 38 | [N/A] | Stable | 1 | 2 | Halloween 2019 (Tier 40) |
| Gingerscope | 17,750 | [N/A] | Stable | 6 | 4 | Christmas 2023 (Tier 20) |
| Hallowscythe | 30 | [N/A] | Stable | 1 | 2 | Halloween 2020 (Tier 30) |
| Harvester | 250 | [N/A] | Stable | 3 | 2 | Halloween 2021 (Tier 30) |
| Icebreaker | 65 | [N/A] | Stable | 1 | 2 | Christmas 2020 (Tier 20) |
| Icepiercer | 160 | [N/A] | Stable | 3 | 2 | Christmas 2022 (Tier 20) |
| Icewing | 13 | [N/A] | Stable | 1 | 2 | Christmas 2018 (Item Pack) |
| Logchopper | 18 | [N/A] | Stable | 1 | 2 | Christmas 2019 (Tier 30) |
| Swirly Axe | 38 | [N/A] | Stable | 1 | 2 | Christmas 2021 (Tier 20) |
| Traveler's Axe | 8,100 | [N/A] | Stable | 5 | 5 | Halloween 2023 (Tier 30) |
| Vampire's Axe | 1,450 | 1,450 - 1,550 | Overpaid For | 6 | 4 | Halloween 2024 (Tier 20) |
Vintage (10)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| America | 7 | [N/A] | Stable | 1 | 2 | MM1 July 4th (25 Cash) |
| Blood | 8 | [N/A] | Stable | 1 | 2 | MM1 (4,000 Coins) |
| Cowboy | 4 | [N/A] | Stable | 1 | 2 | MM1 (800 Coins) |
| Ghost | 8 | [N/A] | Stable | 1 | 2 | MM1 (1,200 Coins) |
| Golden | 4 | [N/A] | Stable | 1 | 2 | MM1 (3,500 Coins) |
| Laser | 8 | [N/A] | Stable | 1 | 2 | MM1 (1,200 Coins) |
| Phaser | 5 | [N/A] | Stable | 1 | 2 | MM1 (2,000 Coins) |
| Prince | 6 | [N/A] | Stable | 1 | 2 | MM1 (2,000 Coins) |
| Shadow | 6 | [N/A] | Stable | 1 | 2 | MM1 (3,000 Coins) |
| Splitter | 3 | [N/A] | Stable | 1 | 2 | MM1 (800 Coins) |
Chromas (48)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| Chroma Alienbeam | 24,000 | [N/A] | Stable | 6 | 6 | Halloween 2025 (Unboxed) |
| Chroma Bauble | 34,000 | [N/A] | Stable | 7 | 6 | Christmas 2024 (Gifting) |
| Chroma Beachy | 1,400 | 1,250 - 1,400 | Underpaid For | 5 | 4 | Summer 2026 (Item Pack) |
| Chroma Blizzard | 6,000 | 5,500 - 6,000 | Underpaid For | 5 | 5 | Christmas 2025 (Item Pack) |
| Chroma Boneblade | 22 | [N/A] | Stable | 1 | 2 | Halloween 2018 (Unboxed) |
| Chroma Candleflame | 40 | [N/A] | Stable | 1 | 2 | Halloween 2021 (Unboxed) |
| Chroma Constellation | 28,000 | 28,000 - 29,000 | Doing Well | 7 | 6 | Christmas 2024 (Unboxed) |
| Chroma Cookiecane | 32 | [N/A] | Stable | 1 | 2 | Christmas 2022 (Unboxed) |
| Chroma Darkbringer | 65 | [N/A] | Stable | 1 | 2 | Mystery Crate #2 |
| Chroma Deathshard | 35 | [N/A] | Stable | 1 | 2 | Knife Box #1 |
| Chroma Elderwood Blade | 37 | [N/A] | Stable | 1 | 2 | Halloween 2022 (Unboxed) |
| Chroma Evergreen | 48,000 | [N/A] | Stable | 7 | 7 | Christmas 2023 (Unboxed) |
| Chroma Evergun | 75,000 | [N/A] | Stable | 8 | 8 | Christmas 2023 (Gifting) |
| Chroma Fang | 32 | [N/A] | Stable | 1 | 2 | Knife Box #2 |
| Chroma Fire Bat | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Fire Bear | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Fire Bunny | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Fire Cat | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Fire Dog | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Fire Fox | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Fire Pig | 3 | 2 - 3 | Underpaid For | 1 | 2 | Season 1 Pet Egg |
| Chroma Gemstone | 32 | [N/A] | Stable | 1 | 2 | Mystery Crate #1 |
| Chroma Gingerblade | 27 | [N/A] | Stable | 1 | 2 | Christmas 2018 (Unboxed) |
| Chroma Heart Wand | 4,250 | [N/A] | Stable | 5 | 4 | Valentine's 2026 (Unboxed) |
| Chroma Heat | 28 | [N/A] | Stable | 1 | 2 | Rainbow Box |
| Chroma Icecream | 1,450 | 1,300 - 1,450 | Underpaid For | 5 | 4 | Summer 2026 (Unboxed) |
| Chroma Laser | 40 | [N/A] | Stable | 1 | 2 | Gun Box #3 |
| Chroma Lightbringer | 60 | [N/A] | Stable | 1 | 2 | Mystery Crate #2 |
| Chroma Luger | 50 | [N/A] | Stable | 1 | 2 | Gun Box #1 |
| Chroma Ornament | 1,800 | [N/A] | Stable | 5 | 4 | Christmas 2025 (Gifting) |
| Chroma Raygun | 14,000 | [N/A] | Stable | 6 | 5 | Halloween 2025 (Tier 25) |
| Chroma Sands | 1,450 | 1,300 - 1,450 | Underpaid For | 5 | 4 | Summer 2026 (Item Pack) |
| Chroma Saw | 23 | [N/A] | Stable | 1 | 2 | Knife Box #3 |
| Chroma Seer | 28 | [N/A] | Stable | 1 | 2 | Season 1 Crafting |
| Chroma Shark | 32 | [N/A] | Stable | 1 | 2 | Gun Box #2 |
| Chroma Slasher | 32 | [N/A] | Stable | 1 | 2 | Knife Box #4 |
| Chroma Snow Dagger | 2,750 | [N/A] | Stable | 5 | 4 | Christmas 2025 (Unboxed) |
| Chroma Snowcannon | 7,750 | [N/A] | Stable | 5 | 5 | Christmas 2025 (Tier 30) |
| Chroma Snowstorm | 4,250 | [N/A] | Stable | 5 | 5 | Christmas 2025 (Item Pack) |
| Chroma Sunrise | 13,250 | [N/A] | Stable | 6 | 5 | Summer 2025 (Unboxed) |
| Chroma Sunset | 9,250 | [N/A] | Stable | 6 | 5 | Summer 2025 (Tier 25) |
| Chroma Sweet | 2,050 | [N/A] | Stable | 5 | 4 | Valentine's 2026 (Item Pack) |
| Chroma Swirly Gun | 38 | [N/A] | Stable | 1 | 2 | Christmas 2021 (Unboxed) |
| Chroma Tides | 27 | [N/A] | Stable | 1 | 2 | Knife Box #5 |
| Chroma Traveler's Gun | 220,000 | [N/A] | Stable | 9 | 10 | Halloween 2023 (Unboxed) |
| Chroma Treat | 2,200 | 2,150 - 2,200 | Receding | 5 | 4 | Valentine's 2026 (Item Pack) |
| Chroma Vampire's Gun | 29,000 | [N/A] | Stable | 7 | 6 | Halloween 2024 (Unboxed) |
| Chroma Watergun | 3,400 | [N/A] | Stable | 5 | 5 | Summer 2024 (Unboxed) |
Divinos (128)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| Alienbeam | 2,500 | 2,500 - 2,750 | Overpaid For | 6 | 4 | Halloween 2025 (Unboxed) |
| Amerilaser | 22 | [N/A] | Stable | 1 | 2 | American Item Pack |
| Australis | 140 | [N/A] | Stable | 2 | 3 | Christmas 2024 (Item Pack) |
| Bat | 120 | 115 - 125 | Fluctuating | 2 | 2 | Halloween 2022 (Zombie, Tier 20) |
| Battleaxe | 12 | [N/A] | Stable | 1 | 2 | Halloween 2017 (Item Pack) |
| Battleaxe II | 17 | [N/A] | Stable | 1 | 2 | Halloween 2018 (Tier 100) |
| Batwing | 1,000,000 | [N/A] | Stable | 10 | 10 | Secret MM2 Item |
| Bauble | 825 | [N/A] | Stable | 5 | 4 | Christmas 2024 (Gifting 100 Gifts) |
| Beachy | 120 | 110 - 120 | Underpaid For | 2 | 3 | Summer 2026 (Item Pack) |
| Bioblade | 8 | [N/A] | Stable | 1 | 2 | Bioblade Item Pack |
| Black Luger | 1,000,000 | [N/A] | Stable | 10 | 10 | Secret MM2 Item |
| Blaster | 17 | [N/A] | Stable | 1 | 2 | Futuristic Item Pack |
| Blizzard | 260 | [N/A] | Stable | 4 | 3 | Christmas 2025 (Item Pack) |
| Bloom | 400 | [N/A] | Stable | 5 | 3 | Easter 2025 (Item Pack) |
| Blossom | 1,370 | [N/A] | Stable | 6 | 4 | Valentine's 2023 (Item Pack) |
| Blue Seer | 3 | [N/A] | Stable | 1 | 1 | Season 1 (Crafting) |
| Boneblade | 7 | [N/A] | Stable | 1 | 2 | Halloween 2018 (Unboxed) |
| Borealis | 145 | [N/A] | Stable | 2 | 3 | Christmas 2024 (Item Pack) |
| Candleflame | 33 | [N/A] | Stable | 1 | 2 | Halloween 2021 (Unboxed) |
| Candy | 80 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Unboxed) |
| Chill | 10 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Crafting) |
| Clockwork | 10 | [N/A] | Stable | 1 | 2 | Steampunk Item Pack |
| Constellation | 2,700 | [N/A] | Stable | 5 | 4 | Christmas 2024 (Unboxed) |
| Cookieblade | 3 | [N/A] | Stable | 1 | 2 | Christmas 2020 (Item Pack) |
| Cookiecane | 13 | [N/A] | Stable | 1 | 2 | Christmas 2022 (Unboxed) |
| Darkbringer | 33 | [N/A] | Stable | 1 | 2 | Mystery Crate #2 |
| Darkshot | 1,800 | [N/A] | Stable | 6 | 4 | Halloween 2023 (Item Pack) |
| Darksword | 1,775 | [N/A] | Stable | 6 | 4 | Halloween 2023 (Item Pack) |
| Deathshard | 13 | [N/A] | Stable | 1 | 2 | Knife Box #1 |
| Eggblade | 5 | [N/A] | Stable | 1 | 2 | Easter 2021 (Item Pack) |
| Elderwood Blade | 33 | [N/A] | Stable | 1 | 2 | Halloween 2022 (Unboxed) |
| Elderwood Revolver | 33 | [N/A] | Stable | 1 | 2 | Halloween 2019 (Unboxed) |
| Eternal | 7 | [N/A] | Stable | 1 | 2 | MM2 Shop Promo |
| Eternal II | 7 | [N/A] | Stable | 1 | 2 | MM2 Shop Promo |
| Eternal III | 8 | [N/A] | Stable | 1 | 2 | MM2 Shop Promo |
| Eternal IV | 8 | [N/A] | Stable | 1 | 2 | MM2 Shop Promo |
| Eternalcane | 13 | [N/A] | Stable | 1 | 2 | MM2 Shop Promo |
| Evergreen | 2,600 | [N/A] | Stable | 5 | 4 | Christmas 2023 (Unboxed) |
| Evergun | 3,450 | [N/A] | Stable | 5 | 4 | Christmas 2023 (Gifting 100 Gifts) |
| Fang | 10 | [N/A] | Stable | 1 | 2 | Knife Box #2 |
| Flames | 5 | [N/A] | Stable | 1 | 2 | MM2 Classic (Crafting) |
| Flora | 410 | [N/A] | Stable | 5 | 3 | Easter 2025 (Item Pack) |
| Flowerwood | 260 | [N/A] | Stable | 4 | 3 | Easter 2024 (Item Pack) |
| Flowerwood Gun | 265 | [N/A] | Stable | 4 | 3 | Easter 2024 (Item Pack) |
| Frostbite | 7 | [N/A] | Stable | 1 | 2 | Christmas 2019 (Item Pack) |
| Frostsaber | 10 | [N/A] | Stable | 1 | 2 | Christmas 2017 (Bought) |
| Gemstone | 15 | [N/A] | Stable | 1 | 2 | Mystery Box #1 |
| Ghostblade | 7 | [N/A] | Stable | 1 | 2 | Halloween 2019 (Item Pack) |
| Ginger Luger | 17 | [N/A] | Stable | 1 | 2 | Christmas 2018 (Crafting) |
| Gingerblade | 13 | [N/A] | Stable | 1 | 2 | Christmas 2018 (Unboxed) |
| Gingermint | 12 | [N/A] | Stable | 1 | 2 | Christmas 2022 (Gifting 100 Gifts) |
| Green Luger | 23 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Crafting) |
| Hallow's Blade | 8 | [N/A] | Stable | 1 | 2 | Halloween 2017 (Bought) |
| Hallow's Edge | 8 | [N/A] | Stable | 1 | 2 | Halloween 2016 (Unboxed) |
| Hallowgun | 20 | [N/A] | Stable | 1 | 2 | Halloween 2020 (Unboxed) |
| Handsaw | 8 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Crafting) |
| Heart Wand | 340 | [N/A] | Stable | 4 | 3 | Valentine's 2026 (Unboxed) |
| Heartblade | 65 | [N/A] | Stable | 1 | 2 | Valentine's 2021 (Item Pack) |
| Heat | 10 | [N/A] | Stable | 1 | 2 | Rainbow Box |
| Ice Dragon | 7 | [N/A] | Stable | 1 | 2 | Christmas 2016 (Bought) |
| Ice Shard | 7 | [N/A] | Stable | 1 | 2 | Christmas 2017 (Item Pack) |
| Icebeam | 18 | [N/A] | Stable | 1 | 2 | Christmas 2021 (Item Pack) |
| Iceblaster | 33 | [N/A] | Stable | 1 | 2 | Christmas 2020 (Unboxed) |
| Icecream | 110 | 90 - 110 | Underpaid For | 2 | 3 | Summer 2026 (Unboxed) |
| Iceflake | 15 | [N/A] | Stable | 1 | 2 | Christmas 2021 (Item Pack) |
| Jinglegun | 13 | [N/A] | Stable | 1 | 2 | Christmas 2020 (Gifting 100 Gifts) |
| Laser | 22 | [N/A] | Stable | 1 | 2 | Gun Box #3 |
| Lightbringer | 33 | [N/A] | Stable | 1 | 2 | Mystery Crate #2 |
| Luger | 32 | 28 - 32 | Underpaid For | 1 | 2 | Gun Box #1 |
| Lugercane | 13 | [N/A] | Stable | 1 | 2 | Christmas 2019 (Gifting 100 Gifts) |
| Makeshift | 33 | [N/A] | Stable | 1 | 2 | Halloween 2022 (Survivor) |
| Minty | 13 | [N/A] | Stable | 1 | 2 | Christmas 2019 (Unboxed) |
| Mortal Blade | 1,000,000 | [N/A] | Stable | 10 | 10 | Secret MM2 Item |
| Nebula | 13 | [N/A] | Stable | 1 | 2 | Nebula Item Pack |
| Nightblade | 20 | [N/A] | Stable | 1 | 2 | Shadow Item Pack |
| Ocean | 285 | [N/A] | Stable | 4 | 3 | Summer 2023 (Item Pack) |
| Old Glory | 15 | [N/A] | Stable | 1 | 2 | American Item Pack |
| Orange Seer | 2 | [N/A] | Stable | 1 | 1 | Season 1 (Crafting) |
| Ornament | 40 | 40 - 50 | Doing Well | 2 | 2 | Christmas 2025 (Gifting 100 Gifts) |
| Pearl | 80 | [N/A] | Stable | 1 | 3 | Summer 2024 (Item Pack) |
| Pearlshine | 85 | [N/A] | Stable | 1 | 3 | Summer 2024 (Item Pack) |
| Peppermint | 4 | [N/A] | Stable | 1 | 2 | Christmas 2020 (Item Pack) |
| Phantom | 35 | [N/A] | Stable | 1 | 2 | Halloween 2022 (Item Pack) |
| Pixel | 17 | [N/A] | Stable | 1 | 2 | 8-Bit Item Pack |
| Plasmabeam | 18 | [N/A] | Stable | 1 | 2 | Plasma Bundle |
| Plasmablade | 15 | [N/A] | Stable | 1 | 2 | Plasma Bundle |
| Prismatic | 7 | [N/A] | Stable | 1 | 2 | Prismatic Item Pack |
| Pumpking | 7 | [N/A] | Stable | 1 | 2 | Halloween 2017 (Unboxed) |
| Purple Seer | 3 | [N/A] | Stable | 1 | 1 | Season 1 (Crafting) |
| Rainbow | 410 | [N/A] | Stable | 5 | 3 | Easter 2023 (Item Pack) |
| Rainbow Gun | 420 | [N/A] | Stable | 5 | 3 | Easter 2023 (Item Pack) |
| Raygun | 2,000 | 2,000 - 2,100 | Overpaid For | 6 | 3 | Halloween 2025 (Tier 25) |
| Red Luger | 37 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Crafting) |
| Red Seer | 3 | [N/A] | Stable | 1 | 1 | Season 1 (Crafting) |
| Sakura | 1,360 | [N/A] | Stable | 6 | 4 | Valentine's 2023 (Item Pack) |
| Sands | 120 | 110 - 120 | Underpaid For | 2 | 3 | Summer 2026 (Item Pack) |
| Saw | 7 | [N/A] | Stable | 1 | 2 | Knife Box #3 |
| Seer | 3 | [N/A] | Stable | 1 | 1 | Crafting |
| Shark | 20 | [N/A] | Stable | 1 | 2 | Gun Box #2 |
| Slasher | 15 | [N/A] | Stable | 1 | 2 | Knife Box #4 |
| Snow Dagger | 245 | [N/A] | Stable | 3 | 3 | Christmas 2025 (Unboxed) |
| Snowcannon | 850 | [N/A] | Stable | 5 | 3 | Christmas 2025 (Tier 30) |
| Snowflake | 5 | [N/A] | Stable | 1 | 2 | Christmas 2017 (Bought) |
| Snowstorm | 260 | [N/A] | Stable | 4 | 3 | Christmas 2025 (Item Pack) |
| Soul | 615 | [N/A] | Stable | 5 | 3 | Halloween 2024 (Item Pack) |
| Spectre | 35 | [N/A] | Stable | 1 | 2 | Halloween 2022 (Item Pack) |
| Spider | 10 | [N/A] | Stable | 1 | 2 | Halloween 2015 (Bingo Challenge) |
| Spirit | 605 | [N/A] | Stable | 5 | 3 | Halloween 2024 (Item Pack) |
| Sugar | 32 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Unboxed) |
| Sunrise | 1,125 | [N/A] | Stable | 5 | 4 | Summer 2025 (Unboxed) |
| Sunset | 625 | [N/A] | Stable | 5 | 3 | Summer 2025 (Tier 25) |
| Sweet | 150 | [N/A] | Stable | 3 | 3 | Valentine's 2026 (Item Pack) |
| Swirly Blade | 12 | [N/A] | Stable | 1 | 2 | Christmas 2021 (Gifting 100 Gifts) |
| Swirly Gun | 18 | [N/A] | Stable | 1 | 2 | Christmas 2021 (Unboxed) |
| Tides | 10 | [N/A] | Stable | 1 | 2 | Knife Box #5 |
| Traveler's Gun | 5,600 | [N/A] | Stable | 5 | 5 | Halloween 2023 (Unboxed) |
| Treat | 155 | [N/A] | Stable | 3 | 3 | Valentine's 2026 (Item Pack) |
| Turkey | 2,450 | [N/A] | Stable | 5 | 4 | Thanksgiving 2023 (Item Pack) |
| Vampire's Edge | 15 | [N/A] | Stable | 1 | 2 | Halloween 2020 (Item Pack) |
| Vampire's Gun | 1,950 | [N/A] | Stable | 5 | 4 | Halloween 2024 (Unboxed) |
| Virtual | 13 | [N/A] | Stable | 1 | 2 | Futuristic Item Pack |
| Watergun | 245 | [N/A] | Stable | 3 | 3 | Summer 2024 (Unboxed) |
| Waves | 280 | [N/A] | Stable | 4 | 3 | Summer 2023 (Item Pack) |
| Winter's Edge | 5 | [N/A] | Stable | 1 | 2 | Christmas 2017 (Unboxed) |
| Xenoknife | 300 | 300 - 310 | Doing Well | 5 | 3 | Halloween 2025 (Item Pack) |
| Xenoshot | 300 | 300 - 310 | Doing Well | 5 | 3 | Halloween 2025 (Item Pack) |
| Xmas | 7 | [N/A] | Stable | 1 | 2 | Christmas 2015 (Bought) |
| Yellow Seer | 2 | [N/A] | Stable | 1 | 1 | Season 1 (Crafting) |
Legendarios (76)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| Aquarium (Gun) | x3 T1 Legendaries | — | Stable | 2 | 2 | Summer 2025 (Tier 23) |
| Aquarium (Knife) | x2 T1 Legendaries | — | Stable | 1 | 1 | Summer 2025 (Unboxed) |
| Arctic (Gun) | 10 | [N/A] | Stable | 2 | 4 | Christmas 2022 (Tier 19) |
| Arctic (Knife) | x4 T1 Legendaries | — | Stable | 2 | 2 | Christmas 2022 (Unboxed) |
| Aurora (Gun) | 45 | [N/A] | Stable | 2 | 4 | Christmas 2021 (Tier 19) |
| Aurora (Knife) | 3 | [N/A] | Stable | 2 | 2 | Christmas 2021 (Unboxed) |
| Beach | 35 | [N/A] | Stable | 2 | 3 | Summer 2023 (Tier 12) |
| Blue Elite | 3 | [N/A] | Stable | 1 | 3 | Christmas 2017 (Buying Elite Gamepass) |
| Blue Scratch | 2 | [N/A] | Stable | 1 | 3 | Halloween 2017 (Unboxed) |
| Broken | 7 | [N/A] | Stable | 2 | 2 | Valentine's 2023 (Tier 5) |
| Bubbles | x3 T1 Legendaries | — | Stable | 2 | 2 | Summer 2026 (Unboxed) |
| Bunnies | 4 | [N/A] | Stable | 2 | 2 | Easter 2025 (Tier 6) |
| Cavern (Gun) | 1 | [N/A] | Stable | 1 | 2 | Christmas 2019 (Unboxed) |
| Cavern (Knife) | 7 | [N/A] | Stable | 2 | 3 | Christmas 2019 (Tier 29) |
| Chromatic (Gun) | x4 T1 Legendaries | — | Stable | 2 | 2 | Easter 2023 (Egg Bingo) |
| Chromatic (Knife) | 1 | [N/A] | Stable | 2 | 2 | Easter 2023 (Egg Bingo) |
| Cotton Candy | 35 | [N/A] | Stable | 2 | 2 | Candy Tycoon Promo |
| Cupid | x2 T1 Legendaries | — | Stable | 2 | 2 | Valentine's 2026 (Unboxed) |
| Cursed (Gun) | x3 T1 Legendaries | — | Stable | 2 | 2 | Halloween 2024 (Unboxed) |
| Cursed (Knife) | x4 T1 Legendaries | — | Stable | 2 | 2 | Halloween 2024 (Tier 19) |
| Elite | x3 T1 Rares | — | Stable | 1 | 1 | Buying Elite Gamepass |
| Emerald | x4 T1 Legendaries | — | Stable | 2 | 2 | Crafting |
| Energized (Gun) | 2 | [N/A] | Stable | 2 | 2 | Halloween 2025 (Tier 23) |
| Energized (Knife) | x4 T1 Legendaries | — | Stable | 2 | 2 | Halloween 2025 (Unboxed) |
| Fade | x4 T1 Rares | — | Stable | 1 | 1 | Knife Box #4 |
| Frostfade (Gun) | x3 T1 Legendaries | — | Stable | 2 | 2 | Christmas 2023 (Unboxed) |
| Frostfade (Knife) | 2 | [N/A] | Stable | 2 | 2 | Christmas 2023 (Tier 19) |
| Frozen (Gun) | x4 T1 Legendaries | — | Stable | 2 | 2 | Christmas 2025 (Tier 29) |
| Frozen (Knife) | x3 T1 Legendaries | — | Stable | 2 | 2 | Christmas 2025 (Unboxed) |
| Fusion | x4 T1 Rares | — | Stable | 1 | 1 | Knife Box #5 |
| Ghost (Gun) | 2 | [N/A] | Stable | 1 | 3 | Halloween 2018 (Unboxed) |
| Ghost (Knife) | 5 | [N/A] | Stable | 1 | 3 | Halloween 2018 (Tier 50) |
| Ginger (Gun) | 5 | [N/A] | Stable | 1 | 3 | Christmas 2018 (Tier 50) |
| Ginger (Knife) | x2 T1 Legendaries | — | Stable | 2 | 2 | Christmas 2018 (Unboxed) |
| Green Elite | 3 | [N/A] | Stable | 1 | 3 | Christmas 2015 (Buying Elite Gamepass) |
| Green Fire | x4 T1 Legendaries | — | Stable | 1 | 2 | Christmas 2017 (Unboxed) |
| Icecracker | 1 | [N/A] | Stable | 2 | 2 | Christmas 2020 (Unboxed) |
| Icedriller | 5 | [N/A] | Stable | 2 | 2 | Christmas 2020 (Tier 19) |
| JD | 28 | [N/A] | Stable | 2 | 2 | JD Giveaway |
| Latte (Gun) | 140 | [N/A] | Stable | 3 | 3 | Thanksgiving 2023 (Item Pack) |
| Latte (Knife) | 140 | [N/A] | Stable | 3 | 3 | Thanksgiving 2023 (Item Pack) |
| Midnight | x3 T1 Legendaries | — | Stable | 2 | 2 | Crafting |
| Nightsky | 5 | [N/A] | Stable | 2 | 2 | Christmas 2024 (Tier 19) |
| Nightstar | x4 T1 Legendaries | — | Stable | 2 | 2 | Christmas 2024 (Unboxed) |
| Overseer (Gun) | x4 T1 Legendaries | — | Stable | 2 | 2 | Crafting |
| Overseer (Knife) | x4 T1 Rares | — | Stable | 2 | 1 | Knife Box #2 |
| Palms (Gun) | x3 T1 Legendaries | — | Stable | 2 | 2 | Summer 2024 (Tier 10) |
| Palms (Knife) | x2 T1 Legendaries | — | Stable | 1 | 1 | Summer 2024 (Unboxed) |
| Plasmite | x4 T1 Rares | — | Stable | 1 | 1 | Knife Box #1 |
| Predator (Gun) | x4 T1 Rares | — | Stable | 2 | 1 | Gun Box #2 |
| Predator (Knife) | x4 T1 Legendaries | — | Stable | 2 | 2 | Crafting |
| Red Fire | 1 | [N/A] | Stable | 1 | 3 | Christmas 2017 (Completing All Challenges) |
| Red Scratch | 4 | [N/A] | Stable | 1 | 3 | Halloween 2016 (Unboxed) |
| Ripper (Gun) | x2 T1 Legendaries | — | Stable | 2 | 2 | Halloween 2020 (Unboxed) |
| Ripper (Knife) | x4 T1 Legendaries | — | Stable | 2 | 2 | Halloween 2020 (Tier 29) |
| Rune | x4 T1 Rares | — | Stable | 2 | 1 | Mystery Box #1 |
| Rupture | x4 T1 Legendaries | — | Stable | 1 | 3 | Halloween 2015 (Bingo Challenge) |
| Santa's Magic | 3 | [N/A] | Stable | 1 | 3 | Christmas 2019 (Santa's Challenge) |
| Santa's Spirit | 3 | [N/A] | Stable | 1 | 3 | Christmas 2020 (Santa's Challenge) |
| Shiny | x4 T1 Rares | — | Stable | 1 | 1 | Rainbow Box |
| Skulls | 4 | [N/A] | Stable | 1 | 3 | Halloween 2019 (Unboxed) |
| Sparkle | x3 T1 Legendaries | — | Stable | 2 | 2 | Crafting |
| Spectral (Gun) | 3 | [N/A] | Stable | 2 | 2 | Halloween 2021 (Unboxed) |
| Spectral (Knife) | 50 | [N/A] | Stable | 2 | 4 | Halloween 2021 (Tier 29) |
| Splash (Gun) | x3 T1 Rares | — | Stable | 1 | 1 | Mystery Box #2 |
| Splash (Knife) | x4 T1 Rares | — | Stable | 1 | 1 | Knife Box #3 |
| Traveler (Gun) | 50 | [N/A] | Stable | 2 | 4 | Halloween 2023 (Tier 29) |
| Traveler (Knife) | 3 | [N/A] | Stable | 2 | 2 | Halloween 2023 (Unboxed) |
| Tree (Gun) | x4 T1 Legendaries | — | Stable | 1 | 3 | Christmas 2015 (Unboxed) |
| Tree (Knife) | x4 T1 Legendaries | — | Stable | 1 | 3 | Christmas 2015 (Unboxed) |
| Universe | x4 T1 Rares | — | Stable | 2 | 1 | Gun Box #3 |
| Vampire (Gun) | 45 | [N/A] | Stable | 2 | 4 | Halloween 2022 (Tier 19) |
| Vampire (Knife) | 3 | [N/A] | Stable | 2 | 2 | Halloween 2022 (Unboxed) |
| Viper | x4 T1 Rares | — | Stable | 2 | 1 | Gun Box #1 |
| Web | x4 T1 Legendaries | — | Stable | 1 | 3 | Halloween 2015 (Bingo) |
| Witched | 3 | [N/A] | Stable | 2 | 2 | Halloween 2019 (Tier 35) |
Raros (124)
| Objeto | Valor | Rango | Estabilidad | Demanda | Rareza | Origen |
|---|---|---|---|---|---|---|
| Abstract | x4 T1 Uncommons | — | Stable | 1 | 1 | Knife Box #5 |
| Ace | x4 T1 Uncommons | — | Stable | 1 | 1 | Gun Box #3 |
| Aurora (Gun) | 1 | [N/A] | Stable | 1 | 2 | Christmas 2019 (Unboxed) |
